They’ve just released the line numbers to sew on in september. Generally, for SSgt anyways, they just take the number eligible and divide by 12. So, going by that information, here’s how this years chart should look like. I’ll be sewing on in April, so it appears. Maybe I’ll be lucky and it’ll be sooner. We’ll see. Anyway, here’s the chart I put together:
Month | Line Number |
Sept 2005 | 0001-1191 |
Oct | 1192-2383 |
Nov | 2384-3576 |
Dec | 3577-4768 |
Jan | 4769-5960 |
Feb 2006 | 5961-7152 |
Mar | 7153-8344 |
Apr | 8345-9536 |
May | 9537-8346 |
Jun | 8347-9538 |
Jul | 9539-10730 |
Aug | 10731-All Others |
Related
Filed under: Uncategorized - @ August 17, 2005 7:25 am