LJ User Stats (Stolen from anibunny)
Stats of who’s been replying in my journal. It actually makes me a little sad to know that some of the people don’t anymore. That’s life I guess. Anyways, I’ll post more later.
Who’s been commenting in your journal?
1 | stridera | 175 comments | 30.65% of total | |
2 | kenna143 | 86 comments | 15.06% of total | |
3 | darclily | 42 comments | 7.36% of total | |
4 | shippo | 35 comments | 6.13% of total | |
5 | dagger_garnet | 27 comments | 4.73% of total | |
6 | raisinz | 22 comments | 3.85% of total | |
7 | darkniobe | 19 comments | 3.33% of total | |
8 | silver_dragon | 19 comments | 3.33% of total | |
9 | lady_arwen | 14 comments | 2.45% of total | |
10 | doubleonegative | 13 comments | 2.28% of total | |
11 | hiddenleaf | 12 comments | 2.1% of total | |
12 | Anonymous | 11 comments | 1.93% of total | |
13 | dark_niobe | 10 comments | 1.75% of total | |
14 | maruchan | 9 comments | 1.58% of total | |
15 | daruma333 | 9 comments | 1.58% of total | |
16 | digitl_siryn | 7 comments | 1.23% of total | |
17 | guidoj | 7 comments | 1.23% of total | |
18 | meihgan | 7 comments | 1.23% of total | |
19 | allunacdrake | 5 comments | 0.88% of total | |
20 | brentmisato | 5 comments | 0.88% of total | |
21 | sammyammy2000 | 4 comments | 0.7% of total | |
22 | looney | 4 comments | 0.7% of total | |
23 | somali_kitten | 4 comments | 0.7% of total | |
24 | knightcat | 3 comments | 0.53% of total | |
25 | sybrrnerd | 2 comments | 0.35% of total | |
26 | starvncoyote | 2 comments | 0.35% of total | |
27 | jsjeep4x4 | 2 comments | 0.35% of total | |
28 | mysscryss | 2 comments | 0.35% of total | |
29 | shelby_lynne | 2 comments | 0.35% of total | |
30 | icedomain | 1 comments | 0.18% of total | |
31 | princessjmu | 1 comments | 0.18% of total | |
32 | zippygigglebuns | 1 comments | 0.18% of total | |
33 | nosmileshere | 1 comments | 0.18% of total | |
34 | whiteangel70 | 1 comments | 0.18% of total | |
35 | marcrosdablack | 1 comments | 0.18% of total | |
36 | evilone | 1 comments | 0.18% of total | |
37 | analogx | 1 comments | 0.18% of total | |
38 | pawnofchrist | 1 comments | 0.18% of total | |
39 | ga_peach | 1 comments | 0.18% of total | |
40 | anirabbit | 1 comments | 0.18% of total | |
41 | mstokyorose | 1 comments | 0.18% of total |
These statistics were generated using the LJ Stats Web Interface by mpnolan. Original idea from scrapdog‘s LJ Comment Stats Wizard.
Related
Filed under: Uncategorized - @ August 22, 2004 11:16 pm